Hailsham Cellars: 9 High Street, Hailsham, E. Sussex. BN27 1AL
Tel: +44(0)1323 441212 Fax:+44(0)1323 840458
Email: [email protected]
This page has a basic layout for speed and easy viewing, for our
regular site visit this link
www.hailshamcellars.com
Penfolds |
|
Per Bottle | |
Koonunga Hill Chardonnay 1998/9 | £5.49 |
The Valleys Chardonnay 1998/9 | £6.99 |
Organic Chardonnay-Sauvignon Blanc 1997/9 | £7.99 |
Adelaide Hills Chardonnay 1996/7 | £11.99 |
Eden Valley Riesling 1999 (case of 6) | £9.99 |
Yattarna "White Grange" Chardonnay 96 (case of 6) | £49.50 |
Bin 2: Shiraz Mourvèdre 1998 | £6.99 |
Organic Red 1998 | £7.99 |
Bin 28: Kalimna Shiraz 1996/7 | £8.99 |
Bin 128: Coonawarra Shiraz 1996/7 | £9.49 |
Barossa Valley Old Vine Red 1996/7 | £10.99 |
St Henri Shiraz 1996 | £24.99 |
Barossa Valley Shiraz 1997 | £36.99 |
Magill Estate Shiraz 1997 | £24.99 |
Bin 407: Cabernet Sauvignon 1996/7 | £10.99 |
Bin 389: Cabernet Shiraz 1996/7 | £12.99 |
Bin 707: Cabernet Sauvignon 1996/7 (6 case) | £36.99 |
Grange 1995 (case of 6) | £109.50 |
Lindemans |
|
Cawarra Unoaked Chardonnay 1999 | £4.49 |
Padthaway Chardonnay 1998 | £7.99 |
Coonawarra Botrytis Riesling 1997 (halves) | £5.99 |
Bin 45: Cabernet Sauvignon 1998 | £5.99 |
Bin 50: Shiraz 1998/9 | £4.99 |
Padthaway Pinot Noir 1998 | £8.49 |
Padthaway Shiraz 1996/7 | £8.49 |
Pyrus 1996 | £14.99 |
St George 1996 | £14.99 |
Limestone Ridge 1996 | £14.99 |
Wynns Coonawarra |
|
Cabernet Shiraz Merlot 1996 | £7.99 |
Cabernet Sauvignon 1996 | £9.99 |
John Riddoch Cabernet Sauvignon 1996 | £34.99 |
John Riddoch Cabernet Sauvignon 1997 | £36.99 |
Michael Shiraz 1996 | £34.99 |
Michael Shiraz 1997 | £36.99 |
Wolf Blass |
|
Barrel Fermented Chardonnay 1999 | £6.99 |
President's Selection: Chardonnay 1998/99 | £9.99 |
Red Label: Shiraz-Cabernet Sauvignon 1998 | £6.99 |
Yellow Label: Cabernet Sauvignon 1998 | £7.49 |
Green Label: Shiraz 1998 | £6.99 |
President's Selection: Shiraz 1995 | £10.45 |
President's Selection: Cabernet Sauvignon 1996 | £10.95 |
Black Label: Cabernet Sauvignon 1994/95 (6 case) | £36.99 |
Jamieson's Run |
|
Cabernet Sauvignon, Shiraz Merlot 1996 | £7.99 |
Merlot 1998 | £7.99 |
Roberton's Well |
|
Cabernet Sauvignon 1997 | £10.75 |
Cape Mentelle |
|
Semillon Sauvignon 1999 | £8.99 |
Chardonnay 1998 | £10.75 |
Ironstone Semillon Chardonnay 1998/99 | £5.99 |
Cabernet Merlot 1997 | £8.99 |
Shiraz 1997 | £9.49 |
Cabernet Sauvignon 1995 | £14.95 |
Ironstone Shiraz Grenache 1996 | £6.99 |
Tyrrell's |
|
Old Winery Semillon Sauvignon 1998 | £6.79 |
Old Winery Chardonnay 199/98 | £6.79 |
Old Winery Shiraz 1997 | £6.79 |
Old Winery Cabernet Merlot 1998 | £6.79 |
Old Winery Pinot Noir 1998/99 | £6.79 |
Private Bin Vat 1 Semillon 1993/94 | £15.95 |
Private Bin Vat 9 Shiraz 1994 | £15.95 |
De Bortoli |
|
Chardonnay Vat 7 1999 | £6.49 |
Shiraz Vat 8 1998 | £6.49 |
Durif Vat 1 1998 | £6.49 |
Cabernet Sauvignon Vat 9 1998 | £6.49 |
Noble One Botrytis Semillon 1996 37.5cl | £12.49 |
Rosemount Estate |
|
Chardonnay 1998 | £6.99 |
Sauvignon Blanc 1999 | £6.99 |
Cabernet Sauvignon 1998 | £6.99 |
Shiraz 1998 | £6.99 |
Pinot Noir 1997 | £6.99 |
Merlot 1998 | £6.99 |
Orange Chardonnay 1997 - case of 6 | £16.49 |
Orange Cabernet 1996 - case of 6 | £16.49 |
Roxburgh Chardonnay 1996 - case of 6 | £33.75 |
Balmoral Syrah 1996 - case of 6 | £33.75 |
Mountain Blue Shiraz Cabernet Sauvignon '96 x 6 | £33.75 |
Petaluma |
|
Chardonnay 1997 | £13.75 |
Coonawarra (Cabernet/Merlot) 1997 | £14.75 |
Babich |
|
Per Bottle | |
Sauvignon Blanc (Marlborough) 1999 | £5.99 |
Chardonnay Unwooded 1996 | £6.75 |
Mara Estate Sauvignon 1998 | £8.45 |
Irongate Chardonnay 1996 | £11.95 |
Mara Estate Syrah 1996 | £7.49 |
Mara Estate Merlot 1996 | £7.49 |
Mara Estate Cabernet Sauvignon 1995 | £7.49 |
Irongate Cabernet Merlot 1997 | £11.95 |
Patriarch Chardonnay 1996 | £14.45 |
Patriarch Cabernet Sauvignon 1995 | £14.45 |
Sauvignon Blanc 1999 | £16.95 |
Chardonnay 1998 | £17.45 |
Pinot Noir 1998 | £17.95 |
Sileni Estate |
|
Semillon 1998 | £11.99 |
Chardonnay 1998 | £11.99 |
Merlot Cabernets 1998 | £13.99 |
Goldwater (Marlborough) |
|
Sauvignon Blanc 1999 | £7.99 |
Chardonnay 1997 | £9.99 |
Matua Valley |
|
Sauvignon Blanc (Hawkes Bay) 1999 | £6.99 |
Chardonnay Judd Estate 1998 | £8.99 |
Merlot Dartmoor-Smith Estate 1997 | £8.99 |
Montana |
|
"B" Brancott Sauv Blanc (Marlborough) 1998/9 | £10.75 |
"R" Renwick Chardonnay (Marlborough) 1998 | £10.75 |
"O" Ormond Chardonnay (Gisborne) 1998/99 | £10.75 |
"P" Patutahi Gewurztraminer (Gisborne) 1998/99 | £10.75 |
"F" Fairhall Cab Sauvignon (Marlborough) 96/97 | £10.75 |
Redwood Trail from Sterling Vineyards |
|
Per Bottle | |
Chardonnay 1997/98 | £5.99 |
Pinot Noir 1998 | £6.49 |
Sterling Vineyards |
|
Chardonnay 1998 | £8.99 |
Cabernet Sauvignon 1995/97 | £10.99 |
Sutter Home |
|
Chardonnay 1998 | £4.99 |
Sauvignon Blanc 1998 | £4.99 |
White Zinfandel 1998 | £4.99 |
Cabernet Sauvignon 1996/97 | £4.99 |
Pinot Noir 1997/98 | £5.49 |
Family Reserve Cabernet Sauvignon 1994 | £6.99 |
Reserve Zinfandel Amador County 1992 | £7.75 |
Monteviña |
|
Fumé Blanc 1997/98 | £6.45 |
Barbera 1996 | £7.99 |
Red Zinfandel 1996 | £6.99 |
Sangiovese 1992 | £7.99 |
Robert Mondavi |
|
Fumé Blanc 1997 | £13.99 |
Cabernet Sauvignon Reserve 1995 | £52.99 |
Byron Chardonnay 1996 | £16.99 |
Byron Pinot Noir 1996 | £13.45 |
Opus One 1996 | £89.50 |
Beaulieu Vineyards |
|
Sauvignon Blanc 1997 | £5.99 |
Coastal Pinot Noir 1998 | £6.99 |
Napa Cabernet Sauvignon 1995 | £9.45 |
Private Reserve Cab Sauv Georges de Latour 1994 | £33.95 |
Glen Ellen |
|
Chardonnay 1997 | £5.49 |
Cabernet Sauvignon 1996 | £5.49 |
Domaine Drouhin Oregon |
|
Pinot Noir 1996 | £21.95 |
Pinot Noir Cuvée Laurène 1993 | £25.95 |
Far Niente |
|
Chardonnay 1998 | £33.50 |
Torres |
|
Marimar Torres Chardonnay 1995/96 | £14.49 |
Marimar Torres Pinot Noir 1995/96 | £16.49 |
CANADIAN | |
Per Bottle | |
Inniskillin Chardonnay 1995 | £6.99 |
Inniskillin Maréchal Foch 1993 | £5.99 |
CHILEAN | |
Miguel Torres |
|
Santa Digna Sauvignon Blanc 1998/99 | £5.49 |
Santa Digna Cabernet Sauvignon 1996 | £5.49 |
Santa Digna Chardonnay Reserve 1997 | £6.99 |
Don Miguel Riesling y Gewürztraminer 1997 | £5.79 |
Bellaterra Sauvignon Blanc 1996 | £5.79 |
Manso de Velasco Cab Sauvignon 1995 | £14.99 |
Errazuriz |
|
Sauvignon Blanc 1998 | £5.99 |
Chardonnay 1998 | £5.99 |
Cabernet Sauvignon 1998 | £5.99 |
Merlot 1998 | £5.99 |
Chardonnay Reserva 1998 | £8.75 |
Cabernet Sauvignon Reserva 1996 | £8.75 |
Syrah Reserva 1997/98 | £9.99 |
Don Maximiano Founders Reserve 1996 | £14.95 |
Seña 1996 (produced with R. Mondavi) | £28.99 |
Rothschild & Concha y Toro |
|
Almaviva 1996 | £38.50 |
SOUTH AFRICAN | |
Boschendal Estate, Franschoek |
|
Per Bottle | |
Premier Cuvee Pinot Noir/Chardonnay 1995 | £7.49 |
Chardonnay Reserve 1996 | £8.45 |
Grand Reserve Cabernet/Merlot 1995/96 | £8.95 |
Hamilton Russell |
|
Chardonnay 1997 | £13.25 |
Pinot Noir 1997 | £17.95 |
Klein Constantia |
|
Chardonnay 1996 | £8.95 |
Chardonnay Reserve 1995 | £11.25 |
Marlbrook 1994 | £9.75 |
Cabernet Sauvignon 1994 | £9.25 |
Cabernet Sauvignon Reserve 1993 | £11.75 |
Cab Sav Reserve 1993 Magnums | £21.00 |
SPARKLING WINES | |
AUSTRALIAN |
|
Killawarra Brut N.V | £5.99 |
Killawarra Rosé N.V | £5.99 |
Seaview Pinot Noir Chardonnay 1994/5 | £8.99 |
Greenpoint Brut (Domaine Chandon) 1994 | £11.49 |
Greenpoint Rosé (Domaine Chandon) 1993 | £12.99 |
NEW ZEALAND |
|
Lindauer Brut N.V | £7.49 |
Lindauer Rosé Brut N.V | £7.49 |
Deutz Cuvée Brut N.V | £11.49 |
Deutz Blanc de Blancs 1994 | £11.99 |
Cloudy Bay Blanc de Blancs N.V | £11.99 |
Cloudy Bay Pelorus 1994 | £14.99 |
CALIFORNIAN |
|
Mumm's Cuvée Napa Brut N.V | £10.49 |
Mumm's Cuvée Napa Rosé N.V | £10.49 |
Mumm's Cuvée Napa Blanc de Blancs N.V | £11.99 |
Shadow Creek Blanc de Noirs - (Dom Chandon) | £9.99 |
Domaine Carneros Brut N.V (House of Taittinger) | £12.79 |
Domaine Carneros Blanc de Blancs 90 (Taittinger) | £19.49 |
SOUTH AFRICAN |
|
Boschendal Brut 1992/93 | £9.99 |
CHILEAN |
|
Casa del Valle Brut N.V (Mumm) | £6.99 |
Casa del Valle Reserve Brut N.V (Mumm) | £9.99 |
FRANCE |
|
Bordeaux - Baron Philippe De Rothschild |
|
Per Bottle | |
Graves Blanc Baronne Charlotte 1994/95 | £6.95 |
Sainte Croix-du-Mont 1994 | £7.99 |
Sauternes Baronne Mathilde 1992 | £14.45 |
Graves Rouge 1996/97 | £6.49 |
Médoc Baron Henri 1993/95 | £8.45 |
St Emilion Baron Carl 1993/95 | £8.95 |
Pomerol 1996/97 | £11.75 |
Pauillac Baron Nathaniel 1996 | £13.45 |
Chateau D'Armailhac 1996 (Wooden 6 case) | £21.50 |
Chateau Clerc Milon '96 5th Growth. A.C Pauillac |
£27.50 |
Bordeaux - Other Chateaux |
|
Michel Lynch Rouge 1995 | £5.99 |
Chateau Loudenne 1994 | £9.49 |
Chateau Loudenne 1995 | £10.99 |
Chateau Loudenne 1996 GOLD MEDAL PARIS | £11.99 |
Chateau Brown Lamartine 1994 | £8.99 |
Chateau Brown Lamartine 1995 | £9.99 |
Chateau Greysac 1996 | £11.45 |
Chateau la Cardonne 1994 | £9.95 |
Moulin de Duhart 1995 | £12.99 |
Chateau Canuet 1993 (2nd Wine of Cantenac Brown) | £14.95 |
Chateau Canuet 1995 (2nd Wine of Cantenac Brown) | £18.95 |
Reserve Léoville Barton 1996 | £19.95 |
Chateau Malescot St Exupéry Margaux 1995 | £29.50 |
Chateau Cordeillan Bages 1996 | £38.50 |
Carruades de Lafite Rothschild '94 (2nd Wine of Chateau Lafite) | £37.50 |
Chateau Duhart-Milon 1994 | £49.50 |
Chateau Duhart-Milon 1983 | £72.50 |
Alsace - Cuvée Tradition |
|
Sylvaner 1995 | £5.45 |
Pinot Blanc 1996 | £5.95 |
Riesling 1996 | £6.25 |
Tokay Pinot Gris 1996 | £7.75 |
Gewurztraminer 1995 | £8.25 |
Pinot Noir 1995 Gold Medal Winner | £7.45 |
Alsace - Réserve Particulière |
|
Muscat 1995 | £7.25 |
Riesling 1995 | £7.25 |
Gewurztraminer 1995 | £10.45 |
Alsace - Grand Crus |
|
Riesling 1995 | £10.45 |
Tokay Pinot Gris 1994 | £10.45 |
Gewurztraminer 1995 | £12.75 |
Burgundy - Joseph Drouhin |
|
Montagny 1997 | £11.45 |
Pouilly Fuissé 1996 | £14.95 |
Meursault 1996 | £24.45 |
Puligny Montrachet 1996 | £28.50 |
Corton Charlemagne 1997 | £48.50 |
Côte de Beaune 1995 | £14.45 |
Pommard 1995 | £22.45 |
Gevrey Chambertin 1996 | £21.95 |
Burgundy - Louis Jadot |
|
Mâcon Lugny les Petites Pierres 1997/98 | £6.49 |
Pouilly Fuissé 1997/98 | £12.75 |
Meursault 1995 | £18.95 |
Chassagne Montrachet Clos de la Chapelle 1992 | £28.50 |
Bâtard Montrachet Grand Cru 1993 | £59.50 |
Beaune 1er Cru Les Greves 1994 | £14.95 |
Beaune 1er Cru Clos des Ursules 1993 | £27.95 |
Gevrey Chambertin 1996 | £18.95 |
Gevrey Chambertin 1er Cru Poessenots 1989 | £31.50 |
Mazis Chambertin Grand Cru 1989 | £49.50 |
Nuits St Georges 1996 | £17.45 |
Nuits St Georges 1er Cru Les Pruliers 1995 | £22.45 |
Burgundy - Maison Louis Latour |
|
Macon Lugny les Genièvres 1997 | £6.95 |
St. Veran 1997 | £6.95 |
Givry Blanc 1997 | £7.99 |
Givry Rouge 1997 | £7.99 |
Meursault Chateau de Blagny Premier Cru 1997 | £24.45 |
Chassagne Montrachet Premier Cru 1996 | £23.95 |
Chassagne Montrachet Les Morgeots Premier Cru 1997 | £26.45 |
Corton Charlemagne Grand Cru 1994 | £41.45 |
Bâtard Montrachet Grand Cru 1994 | £67.75 |
Chevalier Montrachet Grand Cru 1996 | £86.50 |
Beaune Greves Premier Cru 1996 | £22.45 |
Aloxe Corton Les Chaillotes Premier Cru 1996 | £16.95 |
Chateau Corton Grancey Grand Cru 1996 | £29.45 |
Chateau Corton Grancey Grand Cru 1988 | £29.45 |
Chambertin Cuvée Heritiers Grand Cru 1992 | £62.95 |
Drouhin Chablis 1995/1996 | £9.75 |
Drouhin Chablis Vaillons Premier Cru 1996 | £13.95 |
Louis Latour Chablis Premier Cru Beauroy 1996 | £13.95 |
Regnard Chablis 1995 | £10.25 |
Chablis Grand Regnard 1995 | £14.25 |
Regnard Chablis Premier Cru 1995 Montée de Tonnerre | £15.25 |
Regnard Chablis Grand Cru 1995 Valmur | £19.95 |
Domaine Laroche Chablis St. Martin 1997 | £8.95 |
Domaine Laroche Chablis Premier Cru Fourchaumes 1996 | £15.95 |
Domaine Laroche Chablis Grand Cru Les Blanchots 1995 | £27.95 |
Muscadet de Sèvre et Maine sur lie 1996/97 Louis Métaireau | £6.99 |
Bouvet Ladubay Chinon 1995 | £6.99 |
Saumur Champigny 1996 | £7.49 |
Saint Nicolas de Bourgueil 1996 | £7.49 |
Michel Redde Sancerre Les Tuiliéres 1997 | £8.99 |
Pouilly Fumé la Moynerie 1997 | £9.45 |
Sancerre Blanc Comte la Font 1996/97 | £13.45 |
Pouilly Fumé de Ladoucette 1997 | £14.75 |
Baron de L 1996 (6 case) | £29.50 |
The Rhône - Guigal |
|
Côtes du Rhône 1997 | £7.65 |
Gigondas 1995/96 | £14.45 |
Châteauneuf du Pape 1996/97 | £17.95 |
Côte Rôtie Brune et Blonde 1995/96 | £21.75 |
Hermitage 1995/96 | £21.95 |
The Rhône - Paul Jaboulet Ainé |
|
Côtes du Rhône "Parelle 45" 1995/96 | £6.49 |
Côtes du Rhône Villages 1995/96 | £7.49 |
Crozes Hermitage "Les Jalets" 1995/96 | £8.75 |
Saint Joseph "Le Grand Pompée" 1994 | £10.75 |
Gigondas "Pierre Aiguille " 1994/95 | £10.45 |
Crozes Hermitage "Domaine de Thalabert" 1994/95 | £11.95 |
Cote Rotie "Les Jumelles" 1992 | £18.95 |
Hermitage "La Chapelle " 1995 | £39.50 |
Deutsches Weintor Pfalz |
|
Per Bottle | |
Müller Thurgau 1995 | £4.29 |
Kerner 1995 | £4.29 |
Scheurebe 1995 | £4.29 |
Morio-Muskat 1993 | £4.29 |
Rosé 1995 | £4.29 |
Dörrenbacher Guttenberg Kerner Kabinett 1994 | £4.25 |
Kapellener Kloster Liebfrauenberg Ortega Auslese 1994 | £5.95 |
Ilbesheimer Herrlich Weisser Burgunder Trocken 1995 | £4.99 |
Dörrenbacher Guttenberg Grauer Burgunder Trocken 1995 | £4.99 |
Schweigener Guttenberg Weisser Riesling Trocken 1995 | £4.99 |
Riesling QbA 1995 | £5.49 |
Steinweiler Kloster Spätburgunder (Pinot Noir) 1996 | £4.49 |
Blauer Spätburgunder QbA 1995 | £4.49 |
Kapellener Kloster Liebfrauenberg Dornfelder Trocken 1996 | £4.99 |
Dornfelder QbA 1996 | £5.49 |
Dornfelder, aged in barriques 1993 | £9.95 |
Gleiszeller Kloster Liebfrauenberg Huxelrebe Beerenauslese 50cl 1993 | £9.75 |
Steinweiler Kloster Liebfrauenberg Ortega Beerenauslese 50cl '94 | £9.75 |
Steinweiler Kloster Liebfrauenberg Ortega Beerenauslese 50cl '94 Gold Medal Winner | £13.75 |
Weisser Burgunder Eiswein 37.5cl 1998 | £19.50 |
Weingut Heinz Eifel, Trittenheim, Mosel |
|
Wehlener Sonnenuhr Riesling Kabinett '94 | £4.49 |
Graacher Himmelreich Riesling Kabinett trocken '95 | £4.49 |
Trittenheimer Apotheke Riesling Spätlese trocken '94 | £5.49 |
Bernkasteler Schloßberg Riesling Spätlese '95 | £5.49 |
Wehlener Sonnenuhr Riesling Spätlese '94 | £5.49 |
Bernkasteler Schloßberg Riesling Auslese '94 | £6.99 |
Wehlener Sonnenuhr Riesling Auslese '94 | £7.49 |
Miguel Torres - Traditional Wines |
|
Vina Sol 1998 (Parellada) | £4.79 |
San Valentin 1997/98 (Parellada) | £4.79 |
Sangre de Toro 1997 (Garnacha/Cariñena) | £5.49 |
Casta Rosado 1997/98 (Garnacha/Cariñena) | £5.29 |
Coronas 1996/97 (Tempranillo/Cabernet Sauvignon) | £5.79 |
Miguel Torres - Reserva Wines |
|
Vina Esmeralda 1998 (Muscat/Gewürztraminer) | £5.49 |
Gran Vina Sol 1997/98 (Chardonnay/Parellada) | £5.99 |
Las Torres 1997 (Merlot) | £5.99 |
Gran Sangre de Toro 1995/96 (Garnacha/Cariñena) | £6.99 |
Gran Coronas 1994/95 (Cabernet Sauvignon/Tempranillo) | £8.99 |
Miguel Torres - "Pago" Single Vineyard Wines |
|
Fransola 1997/98 (Sauvignon Blanc/Parellada) | £9.79 |
Milmanda 1997/98 (Chardonnay) | £16.95 |
Torres Mas Borras 1994/95 (Pinot Noir) | £12.95 |
Torres Mas La Plana 1993/94 (Cabernet Sauvignon) | £18.99 |
Beronia |
|
Blanco de Viura 1997 | £5.99 |
Crianza 1996 | £5.99 |
Reserva 1994 | £7.49 |
Gran Reserva 1991 | £12.75 |
R. Mondavi & Frescobaldi |
|
Per Bottle | |
Danzante Pinot Grigio delle Venezie 1998 | £6.49 |
Danzante Sangiovese delle Marche 1997 | £6.49 |
Lucente 1996 (case of 6) | £14.75 |
Luce 1995 | £39.50 |
Amarone della Valpolicella Classico D.O.C 1995 | £12.95 |
Barolo D.O.C.G 1994 | £14.45 |
Castello di Nipozzano, Chianti Rufina Riserva 1995/96 | £8.99 |
Brunello di Montalcino 1993 ~ Altesino | £28.50 |
Sassicaia 1994/6 (case of 6) | £59.50 |
Marchesini |
|
Frascati Superiore D.O.C 1998 | £3.99 |
Orvieto Classico D.O.C 1998 | £4.49 |
Sangiovese 1998 | £3.99 |
Montepulciano d'Abruzzo D.O.C 1998 | £3.99 |
Chianti D.O.C.G 1998 | £4.79 |
Champagnes comprise of 6 bottles & are available in Magnums | |
Moët et Chandon N.V | £20.99 |
Taittinger N.V | £21.99 |
Veuve Clicquot N.V | £24.99 |
Louis Roederer N.V | £24.99 |
Bollinger N.V | £25.99 |
Krug N.V | £64.95 |
Moët et Chandon 1993 | £27.99 |
Veuve Clicquot Ponsardin Vintage Réserve 1990 | £32.99 |
Bollinger 1989 | £34.99 |
Dom Pérignon 1992 | £64.95 |
Krug 1989 | £89.50 |
Louis Roederer Cristal 1993 | £99.50 |
Hailsham Cellars: 9 High Street, Hailsham, E. Sussex. BN27 1AL
Tel: +44(0)1323 441212 Fax:+44(0)1323 840458
Email: [email protected]